Programmes
B.Tech. programmes w.r.t academic year 2024-25 are as follows:
Sr. No. | Programme Name | Seat Capacity |
---|---|---|
1) | Computer Science and Engineering (CSE) | 150 |
2) | Electronics and Communication Engineering (ECE) | 150 |
3) | Information Technology (IT) | 150 |
Master of Computer Application (MCA) Three-Year Full-Time programme w.r.t academic year 2024-25 is as follows:
Sr. No. | Programme Name | Seat Capacity |
---|---|---|
1) | Master of Computer Application (MCA) (Three-Year Full-Time programme) | 60 |
M.Tech (Regular/ Full Time) programmes w.r.t academic year 2024-25 is as follows:
Sr. No. | Programme Name | Seat Capacity |
---|---|---|
1) | M.Tech in Artificial Intelligence (Department of Computer Science and Engineering) | 20 |
2) | M.Tech in Data Science (Department of Information Technology) | 20 |
3) | M.Tech in Cyber Physical System (Department of Electronics and Communication Engineering) | 20 |
M.Tech (Professional/ Part Time) programmes w.r.t academic year 2024-25 is as follows:
Sr. No. | Programme Name | Seat Capacity |
---|---|---|
1) | M.Tech in Artificial Intelligence (Department of Computer Science and Engineering) | 20 |
2) | M.Tech in Data Science (Department of Information Technology) | 20 |
3) | M.Tech in Cyber Physical System (Department of Electronics and Communication Engineering) | 20 |
Current Updates
Loading weather data...